State Track & Field
BOYS RESULTS - 3rd Team Overall | GIRLS RESULTS - 6th Team Overall |
1st Place in 4x800: Mason Herzog, Harrison Cutting, Emery Wolfe, Brady Stegman | 2nd Place in 4x800: Liz Adams, Sariah Pittenger-Reed, Skyler Schoenbeck, Grace Morenz |
2nd Place in 4x400: Mason Herzog, Harrison Cutting, Emery Wolfe, Jonathan Cutting | 7th Place in 4x400: Isabella Wilber, Sarah Jones, Sariah Pittenger-Reed, Liz Adams |
Individual Boys Results | Individual Girls Results |
Harrison Cutting: 2nd in 800m | Liz Adams: 6th in 800m |
Jonathan Cutting: 2nd in 400m, 6th in 200m | Kendall Thornton: 13th in the 100m |
Zyrain Frizzell: 10th in Triple Jump | Isabella Wilber: 3rd in 400m (new school record), 2nd in 200, 7th in Long Jump |
Andrew Hildebrand: 5th in Shot Put, 10th in Discus | |
Harper Lull: 9th in Long Jump | |
Drew Pettay: 5th in Triple Jump | |
Slade Smith: 7th in High Jump | |
Brady Stegman: 9th in 1600m, 7th in 3200m | |
Emery Wolfe: 3rd in 800m |